| Model | XDS4352 | XDS4502 | XDS4354 | XDS4504 |
| Bandwidth | 350MHz | 500MHz | 350MHz | 500MHz |
| Sample Rate | 5GS/s | |||
| Horizontal Scale (s/div) | 500ps/div - 1000s/div, step by 1 - 2 - 5 | |||
| Channel | 2 | 4 | ||
| Display | 10.4 inch LCD touch screen | |||
| Record length | 400M | |||
| Waveform Refresh Rate | 600,000 wfms/s | |||
| Vertical Sensitivit | 1MΩ :1mV/div~ 10V/div;50Ω : 1mV/div ~ 1V/div | |||
| Vertical Resolution (A/D) | 8bits | |||
| Input impedance | 1MΩ±2%,in parallel with 15pF±5pF;50Ω ± 2% | |||
| Input coupling | DC, AC, Ground | |||
| Trigger type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, CAN | |||
| Decoding Type (optional) | RS232, I2C, SPI, CAN | |||
| Automatic measurement | Period, Frequency, Mean, PK-PK, RMS, Max, Min, Top, Base, Amplitude, Overshoot, Preshoot, Rise Time, Fall Time, +Pulse Width, -Pulse Width, +Duty Cycle, -Duty Cycle, Delay A→B, Delay A→B, Cycle RMS, Cursor RMS, Screen Duty, FRR、FRF、FFR、FFF、LRR、LRF、LFR、LFF、Phase A→B, Phase A→B, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edge Count, Area, and Cycle Area. | |||
| Waveform math | +, -, *, / ,FFT, FFTrms, Intg, Diff, Sqrt, User Defined Function, | |||
| digital filter (low pass, high pass, band pass, band reject) | ||||
| Waveform storage | 100 waveforms | |||
| Communication interface | USB Host, USB Device; Trig Out(Pass/Fail); LAN port; VGA port; EXT Trig In | |||
| Printer compatibility | PictBridge | |||
| Dimension | 422 mm (W)×226 mm (H)×135 mm (D) | |||
| Weight | Approx. 5 kg (without accessories) | |||
| Arb Waveform Generator Specifications | ||||
| Max Frequency Output | 50MHz | |||
| Sample Rate | 250MS/s | |||
| Channel | 1 channel | |||
| Vertical Resolution | 14bits | |||
| Amplitude Range | 2mVpp - 5Vpp(≦50MHz); 2mVpp - 20Vpp(≦25MHz) | |||
| Waveform Length | 16K | |||
| Output Waveforms | Sine, Square, Pulse, Ramp, Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, Noise,and others, total 64 built-in waveforms, and user-defined arbitrary waveform | |||
| Multimeter Specifications (optional) | ||||
| Full Scale Reading | 4½ digits | Auto Range | √ | |
| Measure | Voltage, Current, Capacitance, Resistance, Frequency, Duty cycle, Continuity, Diode test | |||
示波器
XDS4000 2/4通道觸控式數位式波器
示波器 350MHz - 500MHz頻寬,5GS/s即時取樣速率
標配示波器+信號源+萬用表+頻率計多功能合一
信號源輸出頻率50MHz,4位半萬用表
示波器2或4通道輸入,信號源單通道輸出
10.4英寸LCD觸控屏
支援多種高級函數計算功能
支援多種高級觸發方式及解碼功能
標配示波器+信號源+萬用表+頻率計多功能合一
信號源輸出頻率50MHz,4位半萬用表
示波器2或4通道輸入,信號源單通道輸出
10.4英寸LCD觸控屏
支援多種高級函數計算功能
支援多種高級觸發方式及解碼功能
DETAIL




